Feral Gojo Sweater

 

 

Skip to product information
1 of 1

Size Charts

Inches
 Size Shoulder Bust Sleeve Length Length
S 21 44 8 27.5
M 21.5 46 8.5 28.5
L 22 47 8.7 29
XL 23 49 8.9 30
XXL 23.5 50 9 31
XXXL 24 52 9.2 31.5

 

Centimeters

 Size Shoulder Bust Sleeve Length Length
S 53.5 112 21 70
M 55 116 21.5 72
L 56.5 120 22 74
XL 58 124 22.5 76
XXL 59.5 128 23 78
XXXL 61 132 23.5 80

 

View full details